Swimwear Size Chart
Explore
Women's Swimwear Size Chart (in)
SIZE | BUST | CUP | WAIST | HIPS |
XS | 31 - 32 | A | 23 - 24 | 31 - 33 |
S | 32 - 34 | A | 24 - 26 | 33 - 35 |
M | 34 - 36 | B | 26 - 29 | 35 - 36 |
L | 36 - 38 | C | 30 - 32 | 36 - 37 |
XL | 40 - 41 | C - D | 33 - 34 | 38 - 40 |
Women's Clothing Size Chart (in)
SIZE | XS | S | M | L | XL |
0-2 | 2-4 | 4-6 | 6-8 | 8-10 | |
BUST | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
SHOULDER | 13 | 14 | 15 | 16 | 17 |
WAIST | 23-24 | 25-26 | 27-29 | 30-31 | 31-32 |
HIPS | 32-34 | 34-36 | 36-38 | 39-40 | 40-41 |
Baby Swimwear Size Chart (in)
SIZE | WEIGHT (KG) | HEIGHT | BUST | WAIST | HIPS |
6-9 M | 8 - 9.5 | 26.8 - 29.1 | 18.1 - 18.9 | 18.1 - 18.9 | 18.5 - 19.3 |
9- 12 M | 9.5 - 11 | 29.1 - 31.5 | 18.9 - 19.7 | 18.9 - 19.7 | 19.3 - 20.1 |
12 - 18 M | 11 - 12.5 kg | 31.5 - 33.9 | 19.7 - 20.5 | 19.7 - 20.5 | 20.1 - 20.9 |
18 - 24 M | 12.5 - 14 kg | 33.9 - 36.2 | 20.5 - 21.3 | 20.5 - 21.3 | 20.9 - 21.7 |
2 - 3 y/o | 14-15.5 kg | 36.2 - 38.6 | 21.3 - 22 | 21.3 - 22 | 21.7 - 22.4 |
Toddler's Swimwear Size Chart (in)
SIZE | HEIGHT | BUST | WAIST | HIPS |
4 y/o | 38.6 - 40.9 | 21.5 - 22.6 | 20.9 - 22 | 23 - 24.2 |
5 y/o | 40.9 - 43.3 | 22.6 - 23.8 | 22 - 23.2 | 24.2 - 25.4 |
6 y/o | 43.3 - 45.7 | 23.8 - 25 | 23.2 - 24.4 | 25.4 - 26.6 |
7 y/o | 45.7 - 48 | 25 - 26.2 | 24.4 - 25.6 | 26.6 - 27.8 |
8 y/o | 48 - 50.4 | 26.2 - 27.4 | 23.4 - 24.6 | 27 - 28.1 |
9 y/o | 50.4 - 52.8 | 27.4 - 28.5 | 24.6 - 25.8 | 28.1 - 29.3 |
10 y/o | 52.8 - 55.1 | 28.5 - 29.7 | 25.8 - 27 | 29.3 - 30.5 |
11-12 y/o | 57.5 - 59.8 | 30.3 - 32.7 | 27.6 - 29.9 | 31.1 - 33.5 |
*The sizes provided above are meant as a reference and may vary depending on your body shape and style of dress.
For in between sizes, please do send us a message through our Contact Us form and we'll get back to you shortly!